EUR
Euro
IBAN Countries Using EUR
26 countries in the IBAN standard use EUR (Euro) as their official currency. The Euro is used by all eurozone EU member states and several non-EU countries (Kosovo, Montenegro, Andorra, Monaco, San Marino, Vatican City). All eurozone countries are also SEPA members, enabling fast, low-cost transfers between them.
26
Countries
23
SEPA Members
16
Shortest IBAN
31
Longest IBAN
| Country | Code | IBAN Length | SEPA |
|---|---|---|---|
| Andorra | AD | 24 chars | Non-SEPA |
| Austria | AT | 20 chars | SEPA |
| Belgium | BE | 16 chars | SEPA |
| Croatia | HR | 21 chars | SEPA |
| Cyprus | CY | 28 chars | SEPA |
| Estonia | EE | 20 chars | SEPA |
| Finland | FI | 18 chars | SEPA |
| France | FR | 27 chars | SEPA |
| Germany | DE | 22 chars | SEPA |
| Greece | GR | 27 chars | SEPA |
| Ireland | IE | 22 chars | SEPA |
| Italy | IT | 27 chars | SEPA |
| Kosovo | XK | 20 chars | Non-SEPA |
| Latvia | LV | 21 chars | SEPA |
| Lithuania | LT | 20 chars | SEPA |
| Luxembourg | LU | 20 chars | SEPA |
| Malta | MT | 31 chars | SEPA |
| Monaco | MC | 27 chars | SEPA |
| Montenegro | ME | 22 chars | Non-SEPA |
| Netherlands | NL | 18 chars | SEPA |
| Portugal | PT | 25 chars | SEPA |
| San Marino | SM | 27 chars | SEPA |
| Slovakia | SK | 24 chars | SEPA |
| Slovenia | SI | 19 chars | SEPA |
| Spain | ES | 24 chars | SEPA |
| Vatican City | VA | 22 chars | SEPA |
3 countries use EUR but are not in SEPA.
Transfers to non-SEPA EUR countries (Kosovo, Montenegro, Andorra, Monaco, San Marino, Vatican) require a BIC/SWIFT code in addition to the IBAN, and may take 2–5 business days rather than the standard 1-day SEPA timeline.